0
We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy

Velux SML Electric Anti-heat Shutter

25% off

Velux SML Electric Anti-heat Shutter

Blinds come in many different sizes and options.

Click on the button below to configure your order.

Configure Blind...

Options

more options â–¼ 1Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2024)£368.10 £490.80
  • b04 B04 (mfd Apr 01 - Feb 14)£368.10 £490.80
  • c01 C01 (mfd Apr 01 - Feb 14)£341.10 £454.80
  • ck01 CK01 (mfd Feb 2014 - 2024)£341.10 £454.80
  • c02 C02 (mfd Apr 01 - Feb 14)£341.10 £454.80
  • ck02 CK02 (mfd Feb 2014 - 2024)£341.10 £454.80
  • c04 C04 (mfd Apr 01 - Feb 14)£364.50 £486.00
  • ck04 CK04 (mfd Feb 2014 - 2024)£364.50 £486.00
  • c06 C06 (mfd Apr 01 - Feb 14)£376.20 £501.60
  • ck06 CK06 (mfd Feb 2014 - 2024)£376.20 £501.60
  • f04 F04 (mfd Apr 01 - Feb 14)£376.20 £501.60
  • fk04 FK04 (mfd Feb 2014 - 2024)£376.20 £501.60
  • f06 F06 (mfd Apr 01 - Feb 14)£391.50 £522.00
  • fk06 FK06 (mfd Feb 2014 - 2024)£391.50 £522.00
  • f08 F08 (mfd Apr 01 - Feb 14)£407.70 £543.60
  • fk08 FK08 (mfd Feb 2014 - 2024)£407.70 £543.60
  • m04 M04 (mfd Apr 01 - Feb 14)£387.90 £517.20
  • mk04 MK04 (mfd Feb 2014 - 2024)£387.90 £517.20
  • m06 M06 (mfd Apr 01 - Feb 14)£407.70 £543.60
  • mk06 MK06 (mfd Feb 2014 - 2024)£407.70 £543.60
  • m08 M08 (mfd Apr 01 - Feb 14)£430.20 £573.60
  • mk08 MK08 (mfd Feb 2014 - 2024)£430.20 £573.60
  • m10 M10 (mfd Apr 01 - Feb 14)£450.00 £600.00
  • mk10 MK10 (mfd Feb 2014 - 2024)£450.00 £600.00
  • m12 M12 (mfd Apr 01 - Feb 14)£512.10 £682.80
  • mk12 MK12 (mfd Feb 2014 - 2024)£512.10 £682.80
  • p04 P04 (mfd Apr 01 - Feb 14)£418.50 £558.00
  • pk04 PK04 (mfd Feb 2014 - 2024)£418.50 £558.00
  • p06 P06 (mfd Apr 01 - Feb 14)£441.90 £589.20
  • pk06 PK06 (mfd Feb 2014 - 2024)£441.90 £589.20
  • p08 P08 (mfd Apr 01 - Feb 14)£465.30 £620.40
  • pk08 PK08 (mfd Feb 2014 - 2024)£465.30 £620.40
  • p10 P10 (mfd Apr 01 - Feb 14)£488.70 £651.60
  • pk10 PK10 (mfd Feb 2014 - 2024)£488.70 £651.60
  • p25 P25 (mfd Apr 01 - Feb 14)£426.60 £568.80
  • pk25 PK25 (mfd Feb 2014 - 2024)£426.60 £568.80
  • s01 S01 (mfd Apr 01 - Feb 14)£441.90 £589.20
  • sk01 SK01 (mfd Feb 2014 - 2024)£441.90 £589.20
  • s06 S06 (mfd Apr 01 - Feb 14)£473.40 £631.20
  • sk06 SK06 (mfd Feb 2014 - 2024)£473.40 £631.20
  • s08 S08 (mfd Apr 01 - Feb 14)£508.50 £678.00
  • sk08 SK08 (mfd Feb 2014 - 2024)£508.50 £678.00
  • s10 S10 (mfd Apr 01 - Feb 14)£531.00 £708.00
  • sk10 SK10 (mfd Feb 2014 - 2024)£531.00 £708.00
  • u04 U04 (mfd Apr 01 - Feb 14)£469.80 £626.40
  • uk04 UK04 (mfd Feb 2014 - 2024)£469.80 £626.40
  • u08 U08 (mfd Apr 01 - Feb 14)£547.20 £729.60
  • uk08 UK08 (mfd Feb 2014 - 2024)£547.20 £729.60
  • u10 U10 (mfd Apr 01 - Feb 14)£589.50 £786.00
  • uk10 UK10 (mfd Feb 2014 - 2024)£540.00 £720.00
  • 1 1 (mfd before May 92 )£387.90 £517.20
  • 2 2 (mfd before May 92 )£430.20 £573.60
  • 3 3 (mfd before May 92 )£488.70 £651.60
  • 4 4 (mfd before May 92 )£473.40 £631.20
  • 5 5 (mfd before May 92 )£391.50 £522.00
  • 6 6 (mfd before May 92 )£364.50 £486.00
  • 7 7 (mfd before May 92 )£469.80 £626.40
  • 8 8 (mfd before May 92 )£547.20 £729.60
  • 204 204 (mfd May 92 - Apr 01)£376.20 £501.60
  • 206 206 (mfd May 92 - Apr 01)£391.50 £522.00
  • 304 304 (mfd May 92 - Apr 01)£387.90 £517.20
  • 306 306 (mfd May 92 - Apr 01)£407.70 £543.60
  • 308 308 (mfd May 92 - Apr 01)£430.20 £573.60
  • 310 310 (mfd May 92 - Apr 01)£412.20 £549.60
  • 404 404 (mfd May 92 - Apr 01)£418.50 £558.00
  • 406 406 (mfd May 92 - Apr 01)£441.90 £589.20
  • 408 408 (mfd May 92 - Apr 01)£465.30 £620.40
  • 410 410 (mfd May 92 - Apr 01)£488.70 £651.60
  • 601 601 (mfd May 92 - Apr 01)£441.90 £589.20
  • 606 606 (mfd May 92 - Apr 01)£473.40 £631.20
  • 608 608 (mfd May 92 - Apr 01)£508.50 £678.00
  • 610 610 (mfd May 92 - Apr 01)£531.00 £708.00
  • 804 804 (mfd May 92 - Apr 01)£469.80 £626.40
  • 808 808 (mfd May 92 - Apr 01)£547.20 £729.60
  • 810 810 (mfd May 92 - Apr 01)£589.50 £786.00

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Velux SML Electric Anti-heat Shutter. Take full control of your indoor comfort with the superior heat protection and blackout offered by VELUX anti-heat blackout shutters. The ideal choice for complete year-round protection.

Perfect for any climate or time of year, the VELUX anti-heat blackout shutter prevents your room from getting too hot in the summer, keeps it warm in the winter, and enables you to completely block out all light from the room at any time of the day.

Requires KUX 110 if fitting to a manual window.

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux SML Electric Anti-heat Shutter