0
We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy

Velux Translucent Roller + Awning twin pack

38% off

Velux Translucent Roller + Awning twin pack

Blinds come in many different sizes and options.

Click on the button below to configure your order.

Configure Blind...

Options

1Choose a colour/pattern

Standard Colours

1028 White
1086 Beige
9050 Dark Blue
4161 Grey

more options â–¼ 2Window Type need help?

  • gbl Low Pitch Roof Window
  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gdl Cabrio window
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU

more options â–¼ 3Window Size need help?

  • ck04 CK04 (mfd Feb 2014 - 2024) £84.82 £136.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £99.70 £160.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £103.42 £166.80
  • mk08 MK08 (mfd Feb 2014 - 2024) £107.14 £172.80
  • pk04 PK04 (mfd Feb 2014 - 2024) £113.83 £183.60
  • sk01 SK01 (mfd Feb 2014 - 2024) £126.48 £204.00
  • sk06 SK06 (mfd Feb 2014 - 2024) £131.69 £212.40
  • bk04 BK04 (mfd Feb 2014 - 2024) £91.51 £147.60
  • b04 B04 (mfd Apr 01 - Feb 14) £91.51 £147.60
  • c01 C01 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck01 CK01 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c02 C02 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c04 C04 (mfd Apr 01 - Feb 14) £84.82 £136.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £84.82 £136.80
  • c06 C06 (mfd Apr 01 - Feb 14) £90.02 £145.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £90.02 £145.20
  • f04 F04 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • fk04 FK04 (mfd Feb 2014 - 2024) £93.74 £151.20
  • f06 F06 (mfd Apr 01 - Feb 14) £97.46 £157.20
  • fk06 FK06 (mfd Feb 2014 - 2024) £97.46 £157.20
  • f08 F08 (mfd Apr 01 - Feb 14) £100.44 £162.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £100.44 £162.00
  • m04 M04 (mfd Apr 01 - Feb 14) £99.70 £160.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £99.70 £160.80
  • m06 M06 (mfd Apr 01 - Feb 14) £103.42 £166.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £103.42 £166.80
  • m08 M08 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • mk08 MK08 (mfd Feb 2014 - 2024) £107.14 £172.80
  • m10 M10 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £115.32 £186.00
  • mk12 MK12 (mfd Feb 2014 - 2024) £133.92 £216.00
  • p04 P04 (mfd Apr 01 - Feb 14) £113.83 £183.60
  • pk04 PK04 (mfd Feb 2014 - 2024) £113.83 £183.60
  • p06 P06 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £116.81 £188.40
  • p08 P08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • pk08 PK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • p10 P10 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • pk10 PK10 (mfd Feb 2014 - 2024) £127.22 £205.20
  • p25 P25 (mfd Apr 01 - Feb 14) £123.50 £199.20
  • pk25 PK25 (mfd Feb 2014 - 2024) £123.50 £199.20
  • s01 S01 (mfd Apr 01 - Feb 14) £126.48 £204.00
  • sk01 SK01 (mfd Feb 2014 - 2024) £126.48 £204.00
  • s06 S06 (mfd Apr 01 - Feb 14) £131.69 £212.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £131.69 £212.40
  • s08 S08 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £135.41 £218.40
  • s10 S10 (mfd Apr 01 - Feb 14) £145.08 £234.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £145.08 £234.00
  • u04 U04 (mfd Apr 01 - Feb 14) £137.64 £222.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £137.64 £222.00
  • u08 U08 (mfd Apr 01 - Feb 14) £148.80 £240.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £148.80 £240.00
  • u10 U10 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £154.01 £248.40
  • 1 1 (mfd before May 92 ) £99.70 £160.80
  • 2 2 (mfd before May 92 ) £107.14 £172.80
  • 3 3 (mfd before May 92 ) £127.22 £205.20
  • 4 4 (mfd before May 92 ) £131.69 £212.40
  • 5 5 (mfd before May 92 ) £101.78 £164.16
  • 6 6 (mfd before May 92 ) £84.82 £136.80
  • 7 7 (mfd before May 92 ) £137.64 £222.00
  • 8 8 (mfd before May 92 ) £148.80 £240.00
  • 9 9 (mfd before May 92 ) £80.35 £129.60
  • 102 102 (mfd May 92 - Apr 01) £80.35 £129.60
  • 104 104 (mfd May 92 - Apr 01) £84.37 £136.08
  • 204 204 (mfd May 92 - Apr 01) £90.77 £146.40
  • 206 206 (mfd May 92 - Apr 01) £97.76 £157.68
  • 304 304 (mfd May 92 - Apr 01) £99.70 £160.80
  • 306 306 (mfd May 92 - Apr 01) £103.42 £166.80
  • 308 308 (mfd May 92 - Apr 01) £107.14 £172.80
  • 310 310 (mfd May 92 - Apr 01) £115.32 £186.00
  • 404 404 (mfd May 92 - Apr 01) £113.83 £183.60
  • 406 406 (mfd May 92 - Apr 01) £116.81 £188.40
  • 408 408 (mfd May 92 - Apr 01) £122.02 £196.80
  • 410 410 (mfd May 92 - Apr 01) £127.22 £205.20
  • 601 601 (mfd May 92 - Apr 01) £126.48 £204.00
  • 606 606 (mfd May 92 - Apr 01) £131.69 £212.40
  • 608 608 (mfd May 92 - Apr 01) £135.41 £218.40
  • 610 610 (mfd May 92 - Apr 01) £145.08 £234.00
  • 804 804 (mfd May 92 - Apr 01) £137.64 £222.00
  • 808 808 (mfd May 92 - Apr 01) £148.80 £240.00
  • 810 810 (mfd May 92 - Apr 01) £154.01 £248.40
  • c02 C02 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck02 CK02 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c04 C04 (mfd Apr 01 - Feb 14) £84.82 £136.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £84.82 £136.80
  • c06 C06 (mfd Apr 01 - Feb 14) £90.02 £145.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £90.02 £145.20
  • f04 F04 (mfd Apr 01 - Feb 14) £93.74 £151.20
  • fk04 FK04 (mfd Feb 2014 - 2024) £93.74 £151.20
  • f06 F06 (mfd Apr 01 - Feb 14) £97.46 £157.20
  • fk06 FK06 (mfd Feb 2014 - 2024) £97.46 £157.20
  • f08 F08 (mfd Apr 01 - Feb 14) £100.44 £162.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £100.44 £162.00
  • m04 M04 (mfd Apr 01 - Feb 14) £99.70 £160.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £99.70 £160.80
  • m06 M06 (mfd Apr 01 - Feb 14) £103.42 £166.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £103.42 £166.80
  • m08 M08 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • mk08 MK08 (mfd Feb 2014 - 2024) £107.14 £172.80
  • m10 M10 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £115.32 £186.00
  • mk12 MK12 (mfd Feb 2014 - 2024) £133.92 £216.00
  • p04 P04 (mfd Apr 01 - Feb 14) £113.83 £183.60
  • pk04 PK04 (mfd Feb 2014 - 2024) £113.83 £183.60
  • p06 P06 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £116.81 £188.40
  • p08 P08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • pk08 PK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • p10 P10 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • pk10 PK10 (mfd Feb 2014 - 2024) £127.22 £205.20
  • s06 S06 (mfd Apr 01 - Feb 14) £131.69 £212.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £131.69 £212.40
  • s08 S08 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £135.41 £218.40
  • u04 U04 (mfd Apr 01 - Feb 14) £137.64 £222.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £137.64 £222.00
  • u08 U08 (mfd Apr 01 - Feb 14) £148.80 £240.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £148.80 £240.00
  • u10 U10 (mfd Apr 01 - Feb 14) £154.01 £248.40
  • uk10 UK10 (mfd Feb 2014 - 2024) £154.01 £248.40
  • c04 C04 (mfd Apr 01 - Feb 14) £84.82 £136.80
  • ck04 CK04 (mfd Feb 2014 - 2024) £84.82 £136.80
  • c06 C06 (mfd Apr 01 - Feb 14) £90.02 £145.20
  • ck06 CK06 (mfd Feb 2014 - 2024) £90.02 £145.20
  • m04 M04 (mfd Apr 01 - Feb 14) £99.70 £160.80
  • mk04 MK04 (mfd Feb 2014 - 2024) £99.70 £160.80
  • m06 M06 (mfd Apr 01 - Feb 14) £103.42 £166.80
  • mk06 MK06 (mfd Feb 2014 - 2024) £103.42 £166.80
  • m08 M08 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • mk08 MK08 (mfd Feb 2014 - 2024) £107.14 £172.80
  • m10 M10 (mfd Apr 01 - Feb 14) £115.32 £186.00
  • mk10 MK10 (mfd Feb 2014 - 2024) £115.32 £186.00
  • p06 P06 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • pk06 PK06 (mfd Feb 2014 - 2024) £116.81 £188.40
  • p08 P08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • pk08 PK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • p10 P10 (mfd Apr 01 - Feb 14) £127.22 £205.20
  • pk10 PK10 (mfd Feb 2014 - 2024) £127.22 £205.20
  • s06 S06 (mfd Apr 01 - Feb 14) £131.69 £212.40
  • sk06 SK06 (mfd Feb 2014 - 2024) £131.69 £212.40
  • s08 S08 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk08 SK08 (mfd Feb 2014 - 2024) £135.41 £218.40
  • s10 S10 (mfd Apr 01 - Feb 14) £145.08 £234.00
  • sk10 SK10 (mfd Feb 2014 - 2024) £145.08 £234.00
  • uk04 UK04 (mfd Feb 2014 - 2024) £137.64 £222.00
  • u08 U08 (mfd Apr 01 - Feb 14) £148.80 £240.00
  • uk08 UK08 (mfd Feb 2014 - 2024) £148.80 £240.00
  • 306 306 (mfd May 92 - Apr 01) £103.42 £166.80
  • 308 308 (mfd May 92 - Apr 01) £107.14 £172.80
  • 310 310 (mfd May 92 - Apr 01) £115.32 £186.00
  • 406 406 (mfd May 92 - Apr 01) £116.81 £188.40
  • 408 408 (mfd May 92 - Apr 01) £122.02 £196.80
  • 410 410 (mfd May 92 - Apr 01) £127.22 £205.20
  • 606 606 (mfd May 92 - Apr 01) £131.69 £212.40
  • 608 608 (mfd May 92 - Apr 01) £135.41 £218.40
  • 610 610 (mfd May 92 - Apr 01) £145.08 £234.00
  • 808 808 (mfd May 92 - Apr 01) £148.80 £240.00
  • 810 810 (mfd May 92 - Apr 01) £154.01 £248.40
  • 419-upper-p10 419 Upper (P10) £127.22 £205.20
  • pk19-upper-pk10 PK19 Upper (PK10) £127.22 £205.20
  • mk19-upper-mk10 MK19 Upper (MK10) £115.32 £186.00
  • sk19-upper-sk10 SK19 Upper (SK10) £145.08 £234.00
  • c04 C04 (mfd Apr 01 - Feb 14) £84.82 £136.80
  • f06 F06 (mfd Apr 01 - Feb 14) £97.46 £157.20
  • m04 M04 (mfd Apr 01 - Feb 14) £99.70 £160.80
  • m06 M06 (mfd Apr 01 - Feb 14) £103.42 £166.80
  • m08 M08 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • p04 P04 (mfd Apr 01 - Feb 14) £113.83 £183.60
  • s06 S06 (mfd Apr 01 - Feb 14) £131.69 £212.40
  • u04 U04 (mfd Apr 01 - Feb 14) £137.64 £222.00
  • 1 1 (mfd before May 92 ) £99.70 £160.80
  • 2 2 (mfd before May 92 ) £107.14 £172.80
  • 3 3 (mfd before May 92 ) £127.22 £205.20
  • 4 4 (mfd before May 92 ) £131.69 £212.40
  • 5 5 (mfd before May 92 ) £101.78 £164.16
  • 6 6 (mfd before May 92 ) £84.82 £136.80
  • 7 7 (mfd before May 92 ) £137.64 £222.00
  • 8 8 (mfd before May 92 ) £148.80 £240.00
  • 104 104 (mfd May 92 - Apr 01) £84.37 £136.08
  • 206 206 (mfd May 92 - Apr 01) £97.76 £157.68
  • 304 304 (mfd May 92 - Apr 01) £99.70 £160.80
  • 306 306 (mfd May 92 - Apr 01) £103.42 £166.80
  • 308 308 (mfd May 92 - Apr 01) £107.14 £172.80
  • 404 404 (mfd May 92 - Apr 01) £113.83 £183.60
  • 606 606 (mfd May 92 - Apr 01) £131.69 £212.40
  • 608 608 (mfd May 92 - Apr 01) £135.41 £218.40
  • 804 804 (mfd May 92 - Apr 01) £137.64 £222.00
  • 808 808 (mfd May 92 - Apr 01) £148.80 £240.00
  • c04 C04 (mfd Apr 01 - Feb 14) £84.82 £136.80
  • f06 F06 (mfd Apr 01 - Feb 14) £97.46 £157.20
  • m04 M04 (mfd Apr 01 - Feb 14) £99.70 £160.80
  • m06 M06 (mfd Apr 01 - Feb 14) £103.42 £166.80
  • m08 M08 (mfd Apr 01 - Feb 14) £107.14 £172.80
  • p06 P06 (mfd Apr 01 - Feb 14) £116.81 £188.40
  • p08 P08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • s06 S06 (mfd Apr 01 - Feb 14) £131.69 £212.40
  • s08 S08 (mfd Apr 01 - Feb 14) £135.41 £218.40

more options â–¼ 4Trim Colour need help?

  • silver Brushed aluminium
  • white White-painted aluminium *see below for exceptions

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Trim Colour

Manually operated

Brushed aluminium

Brushed aluminium internal fascia and side channels.

Manually operated

White-painted aluminium *see below for exceptions

White-painted aluminium internal fascia and side channels. *note, not available for pre 2001 roof windows with window codes GGL/GHL - 5,102,104,204,206,N2

Save 10% discount on an MHL anti-heat blind when combined with RFL translucent roller blind in this twin pack solution, which combines a translucent roller blind and heat protection awnings with daylight, improving the indoor climate all year round. The awnings provide effective protection against heat and the translucent roller blind allows you to regulate the incoming light, creating privacy and diffusing the light..

The VELUX awning blind is an exterior blind perfect for keeping a room cool as it cuts out the direct rays of the sun and thereby reduces heat by up to 76%.

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux Translucent Roller + Awning twin pack