0
We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy

Velux MHL Awning Blind

37% off

Velux  MHL Awning Blind

Blinds come in many different sizes and options.

Click on the button below to configure your order.

Configure Blind...

Options

more options â–¼ 1Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2024)£46.87 £74.40
  • b04 B04 (mfd Apr 01 - Feb 14)£46.87 £74.40
  • c01 C01 (mfd Apr 01 - Feb 14)£39.31 £62.40
  • ck01 CK01 (mfd Feb 2014 - 2024)£39.31 £62.40
  • c02 C02 (mfd Apr 01 - Feb 14)£39.31 £62.40
  • ck02 CK02 (mfd Feb 2014 - 2024)£39.31 £62.40
  • c04 C04 (mfd Apr 01 - Feb 14)£39.31 £62.40
  • ck04 CK04 (mfd Feb 2014 - 2024)£39.31 £62.40
  • c06 C06 (mfd Apr 01 - Feb 14)£39.31 £62.40
  • ck06 CK06 (mfd Feb 2014 - 2024)£39.31 £62.40
  • f04 F04 (mfd Apr 01 - Feb 14)£45.36 £72.00
  • fk04 FK04 (mfd Feb 2014 - 2024)£45.36 £72.00
  • f06 F06 (mfd Apr 01 - Feb 14)£45.36 £72.00
  • fk06 FK06 (mfd Feb 2014 - 2024)£45.36 £72.00
  • f08 F08 (mfd Apr 01 - Feb 14)£45.36 £72.00
  • fk08 FK08 (mfd Feb 2014 - 2024)£45.36 £72.00
  • m04 M04 (mfd Apr 01 - Feb 14)£48.38 £76.80
  • mk04 MK04 (mfd Feb 2014 - 2024)£48.38 £76.80
  • m06 M06 (mfd Apr 01 - Feb 14)£48.38 £76.80
  • mk06 MK06 (mfd Feb 2014 - 2024)£48.38 £76.80
  • m08 M08 (mfd Apr 01 - Feb 14)£48.38 £76.80
  • mk08 MK08 (mfd Feb 2014 - 2024)£48.38 £76.80
  • m10 M10 (mfd Apr 01 - Feb 14)£48.38 £76.80
  • mk10 MK10 (mfd Feb 2014 - 2024)£48.38 £76.80
  • m12 M12 (mfd Apr 01 - Feb 14)£65.02 £103.20
  • mk12 MK12 (mfd Feb 2014 - 2024)£65.02 £103.20
  • p04 P04 (mfd Apr 01 - Feb 14)£55.94 £88.80
  • pk04 PK04 (mfd Feb 2014 - 2024)£55.94 £88.80
  • p06 P06 (mfd Apr 01 - Feb 14)£55.94 £88.80
  • pk06 PK06 (mfd Feb 2014 - 2024)£55.94 £88.80
  • p08 P08 (mfd Apr 01 - Feb 14)£55.94 £88.80
  • pk08 PK08 (mfd Feb 2014 - 2024)£55.94 £88.80
  • p10 P10 (mfd Apr 01 - Feb 14)£55.94 £88.80
  • pk10 PK10 (mfd Feb 2014 - 2024)£55.94 £88.80
  • p25 P25 (mfd Apr 01 - Feb 14)£55.94 £88.80
  • pk25 PK25 (mfd Feb 2014 - 2024)£55.94 £88.80
  • s01 S01 (mfd Apr 01 - Feb 14)£63.50 £100.80
  • sk01 SK01 (mfd Feb 2014 - 2024)£63.50 £100.80
  • s06 S06 (mfd Apr 01 - Feb 14)£63.50 £100.80
  • sk06 SK06 (mfd Feb 2014 - 2024)£63.50 £100.80
  • s08 S08 (mfd Apr 01 - Feb 14)£63.50 £100.80
  • sk08 SK08 (mfd Feb 2014 - 2024)£63.50 £100.80
  • s10 S10 (mfd Apr 01 - Feb 14)£63.50 £100.80
  • sk10 SK10 (mfd Feb 2014 - 2024)£63.50 £100.80
  • u04 U04 (mfd Apr 01 - Feb 14)£68.04 £108.00
  • uk04 UK04 (mfd Feb 2014 - 2024)£68.04 £108.00
  • u08 U08 (mfd Apr 01 - Feb 14)£68.04 £108.00
  • uk08 UK08 (mfd Feb 2014 - 2024)£68.04 £108.00
  • u10 U10 (mfd Apr 01 - Feb 14)£68.04 £108.00
  • uk10 UK10 (mfd Feb 2014 - 2024)£68.04 £108.00
  • 1 1 (mfd before May 92 )£48.38 £76.80
  • 2 2 (mfd before May 92 )£48.38 £76.80
  • 3 3 (mfd before May 92 )£55.94 £88.80
  • 4 4 (mfd before May 92 )£63.50 £100.80
  • 5 5 (mfd before May 92 )£49.90 £79.20
  • 6 6 (mfd before May 92 )£39.31 £62.40
  • 7 7 (mfd before May 92 )£68.04 £108.00
  • 8 8 (mfd before May 92 )£68.04 £108.00
  • 9 9 (mfd before May 92 )£39.31 £62.40
  • 10 10 (mfd before May 92 )£63.50 £100.80
  • 14 14 (mfd before May 92 )£48.38 £76.80
  • 101 101 (mfd May 92 - Apr 01)£39.31 £62.40
  • 102 102 (mfd May 92 - Apr 01)£39.31 £62.40
  • 104 104 (mfd May 92 - Apr 01)£39.31 £62.40
  • 204 204 (mfd May 92 - Apr 01)£45.36 £72.00
  • 206 206 (mfd May 92 - Apr 01)£45.36 £72.00
  • 304 304 (mfd May 92 - Apr 01)£48.38 £76.80
  • 306 306 (mfd May 92 - Apr 01)£48.38 £76.80
  • 308 308 (mfd May 92 - Apr 01)£48.38 £76.80
  • 310 310 (mfd May 92 - Apr 01)£48.38 £76.80
  • 404 404 (mfd May 92 - Apr 01)£55.94 £88.80
  • 406 406 (mfd May 92 - Apr 01)£55.94 £88.80
  • 408 408 (mfd May 92 - Apr 01)£55.94 £88.80
  • 410 410 (mfd May 92 - Apr 01)£55.94 £88.80
  • 601 601 (mfd May 92 - Apr 01)£63.50 £100.80
  • 606 606 (mfd May 92 - Apr 01)£63.50 £100.80
  • 608 608 (mfd May 92 - Apr 01)£63.50 £100.80
  • 610 610 (mfd May 92 - Apr 01)£63.50 £100.80
  • 804 804 (mfd May 92 - Apr 01)£68.04 £108.00
  • 808 808 (mfd May 92 - Apr 01)£68.04 £108.00

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Delivery is FREE for UK customers. We also offer FREE returns, providing the blind has not been fitted! you can open the box, check the colour and if ordered wrong just call or email and we will arrange for it to be collected.

The VELUX awning blind is an external blind perfectly suited to stop strong sunlight and heat before it reaches the pane on your roof window. These unique blinds are ideal for keeping rooms cool and reducing the heat of the sun on hot sunny days. When closed, they can reduce the amount of heat entering a room by up to 76%.

Installation instructions

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux MHL Awning Blind